Note 12 - Stock-based Compensation - Vesting Terms of Options Granted (Details) - shares shares in Thousands |
12 Months Ended | |
---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Stock options granted in the period (in shares) | 6,295 | 4,659 |
Options with Cliff Vesting After One Year Anniversary [Member] | ||
Stock options granted in the period (in shares) | 0 | 0 |
Options with Three Year Vesting [Member] | ||
Stock options granted in the period (in shares) | 425 | 430 |
Options with Four Year Vesting [Member] | ||
Stock options granted in the period (in shares) | 5,270 | 3,429 |
Options With Performance Criteria [Member] | ||
Stock options granted in the period (in shares) | 600 | 800 |
X | ||||||||||
- Definition Gross number of share options (or share units) granted during the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|