Document And Entity Information - USD ($) |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2023 |
Apr. 29, 2024 |
Jun. 30, 2023 |
|
Cover [Abstract] | |||
Entity Central Index Key | 0000882361 | ||
Entity Registrant Name | Aptose Biosciences Inc. | ||
Amendment Flag | true | ||
Amendment Description | EXPLANATORY NOTE TO AMENDMENT NO. 1 Aptose Biosciences Inc., ("Aptose", the "Company," "we," or "our"), is filing this Amendment No. 1 on Form 10-K/A, or this Amendment No. 1, to its Annual Report on Form 10-K for the fiscal year ended December 31, 2023, which was filed with the Securities and Exchange Commission on March 26, 2024, (the "Original Form 10-K"), for the sole purpose of including the information required by Part III of Form 10-K. This information was previously omitted from the Original Form 10-K in reliance on General Instruction G(3) to Form 10-K, which permits the information required by Part III to be incorporated by reference from our definitive proxy statement if such statement is filed no later than 120 days after our fiscal year-end. We are filing this Amendment No. 1 to include Part III information in our Annual Report on Form 10-K because we will not file a definitive proxy statement containing this information within 120 days after the end of the fiscal year covered by the Original Form 10-K. Pursuant to Rule 12b-15 under the Securities Exchange Act of 1934, as amended, or the Exchange Act, this Amendment No. 1 also contains certifications pursuant to Section 302 of the Sarbanes-Oxley Act of 2002, which are attached hereto. Because no financial statements have been included in this Amendment No. 1 and this Amendment No. 1 does not contain or amend any disclosure with respect to Items 307 and 308 of Regulation S-K, paragraphs 3, 4, and 5 of the certifications have been omitted. Except as explicitly set forth herein, this Amendment No. 1 does not purport to modify or update the disclosures in, or exhibits to, theOriginal Form 10-K or to update the Original Form 10-K to reflect events occurring after the date of such filing. | ||
Current Fiscal Year End Date | --12-31 | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2023 | ||
Document Type | 10-K/A | ||
Document Annual Report | true | ||
Document Period End Date | Dec. 31, 2023 | ||
Document Transition Report | false | ||
Securities Act File Number | 001-32001 | ||
Entity Incorporation, State or Country Code | Z4 | ||
Entity Tax Identification Number | 98-1136802 | ||
Entity Address, Address Line One | 251 Consumers Road, Suite 1105 | ||
Entity Address, City or Town | Toronto | ||
Entity Address, State or Province | ON | ||
Entity Address, Postal Zip Code | M2J 4R3 | ||
City Area Code | 647 | ||
Local Phone Number | 479-9828 | ||
Title of 12(b) Security | Common Shares, no par value | ||
Trading Symbol | APTO | ||
Security Exchange Name | NASDAQ | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
ICFR Auditor Attestation Flag | false | ||
Document Financial Statement Error Correction [Flag] | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 29,584,561 | ||
Entity Common Stock, Shares Outstanding | 16,252,114 | ||
Documents Incorporated by Reference [Text Block] |
DOCUMENTS INCORPORATED BY REFERENCE |
||
Auditor Name | KPMG LLP | ||
Auditor Location | Vaughn, Canada | ||
Auditor Firm ID | 85 |