Note 6 - Fair Value Measurements and Financial Instruments - Assets Measured on a Recurring Basis (Details) - Fair Value, Recurring [Member] - USD ($) $ in Thousands |
Mar. 31, 2019 |
Dec. 31, 2018 |
---|---|---|
Assets, fair value | $ 15,797 | $ 15,118 |
Fair Value, Inputs, Level 2 [Member] | ||
Assets, fair value | 15,797 | 15,118 |
Bank Time Deposits [Member] | ||
Assets, fair value | 1,164 | 496 |
Bank Time Deposits [Member] | Fair Value, Inputs, Level 2 [Member] | ||
Assets, fair value | 1,164 | 496 |
US Treasury Securities [Member] | ||
Assets, fair value | 4,486 | 3,989 |
US Treasury Securities [Member] | Fair Value, Inputs, Level 2 [Member] | ||
Assets, fair value | 4,486 | 3,989 |
Debt Security, Government, Non-US [Member] | ||
Assets, fair value | 4,986 | 5,991 |
Debt Security, Government, Non-US [Member] | Fair Value, Inputs, Level 2 [Member] | ||
Assets, fair value | 4,986 | 5,991 |
Investments [Member] | ||
Assets, fair value | 5,161 | 4,642 |
Investments [Member] | Fair Value, Inputs, Level 2 [Member] | ||
Assets, fair value | $ 5,161 | $ 4,642 |
X | ||||||||||
- Definition Fair value portion of probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|