Note 12 - Subsequent Events (Details Textual) - $ / shares |
1 Months Ended | 3 Months Ended |
---|---|---|
May 05, 2020 |
Mar. 31, 2020 |
|
Share-based Compensation Arrangement by Share-based Payment Award, Options, Exercises in Period (in shares) | 162,000 | |
Share-based Compensation Arrangements by Share-based Payment Award, Options, Exercises in Period, Weighted Average Exercise Price (in dollars per share) | $ 2.71 | |
Subsequent Event [Member] | ||
Share-based Compensation Arrangement by Share-based Payment Award, Options, Exercises in Period (in shares) | 3,913 | |
Share-based Compensation Arrangements by Share-based Payment Award, Options, Exercises in Period, Weighted Average Exercise Price (in dollars per share) | $ 1.52 |
X | ||||||||||
- Definition Weighted average price at which option holders acquired shares when converting their stock options into shares. No definition available.
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|