Note 12 - Stock-based Compensation - Vesting Terms of Options Granted (Details) - shares shares in Thousands |
12 Months Ended | |
---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Stock options granted in the period (in shares) | 6,362 | 2,160 |
Options with Cliff Vesting After One Year Anniversary [Member] | ||
Stock options granted in the period (in shares) | 300 | 335 |
Options with Three Year Vesting [Member] | ||
Stock options granted in the period (in shares) | 862 | 160 |
Options with Four Year Vesting [Member] | ||
Stock options granted in the period (in shares) | 5,200 | 1,665 |
X | ||||||||||
- Definition Gross number of share options (or share units) granted during the period. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|