Note 11 - Stock-based Compensation - Vesting Terms of Options Granted (Details) - shares |
9 Months Ended | |
---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
|
Stock options granted in the period (in shares) | 4,199,000 | 6,352,000 |
Options with Cliff Vesting After One Year Anniversary [Member] | ||
Stock options granted in the period (in shares) | 0 | 300,000 |
Options with Three Year Vesting [Member] | ||
Stock options granted in the period (in shares) | 430,000 | 862,000 |
Options with Four Year Vesting [Member] | ||
Stock options granted in the period (in shares) | 2,969,000 | 5,190,000 |
Options With Performance Criteria [Member] | ||
Stock options granted in the period (in shares) | 800 | 0 |
X | ||||||||||
- Definition Gross number of share options (or share units) granted during the period. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|