Note 12 - Stock-based Compensation - Vesting Terms of Options Granted (Details) - shares shares in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Stock options granted in the period (in shares) | 4,659 | 6,362 | 6,362 |
Options with Cliff Vesting After One Year Anniversary [Member] | |||
Stock options granted in the period (in shares) | 0 | 300 | |
Options with Three Year Vesting [Member] | |||
Stock options granted in the period (in shares) | 430 | 862 | |
Options with Four Year Vesting [Member] | |||
Stock options granted in the period (in shares) | 3,429 | 5,200 | |
Options With Performance Criteria [Member] | |||
Stock options granted in the period (in shares) | 800 | 0 |
X | ||||||||||
- Definition Gross number of share options (or share units) granted during the period. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|